Pre order only
SHARE:
| DATASHEET | |
| Model | SEA 230/32I-E-S(Socket Version) / SEA230/32I-E-C (Cable Version) |
| power | 7kW |
| Rated input/output current | 32A |
| Rated input/output voltage | Single phase 230V (* 10%) |
| External dimensions | L336*W299*D120 |
| weight | 2.7KG (Socket Version) / 3.8KG (Cable Version) |
| working frequency | 50/60Hz |
| standby power | ≤3.5W |
| Connector type | IC Type 2 |
| Charging mode | Plug & charge, card swiping charging, App charging |
| Emergency stop function | Yes |
| Leakage protection | Built in Type A 30mA+DC 6mA |
| charge indicator | LED |
| metering | On board metering Capabilities (Class B) |
| Communication mode | Bluetooth, WiFi, 4G/LTE (optional) |
| working temperature | -30°C-+55°C |
| relative humidity | 5%—95% |
| Installation method | Support wall mounted type (column type installation is optional) |
| colour | Snow white |
| Protection & Standard | |
| Degree of protection | IP55/1K10 (Socket Version) / IP65/IK10 (Cable Version) |
| Protection function | Overcurrent protection, overvoltage/undervoltage protection, lightning protection, short circuit protection, ground fault protection etc |
| Recoverable fault | Emergency stop, input overvoltage and undervoltage, grounding, connector lock abnormality, overfrequency and underfrequency fault, restart charging after recovery, onboard metering abnormality, CT abnormality (optional) |
| Compliance | |
| EMC | Class B (residential environment) |
| Support power system | TN-CS, TN-C. TN-S, TT |
| authentication | CE. TUV mark, TR25, RCM, UKCA |




Hong Kong Office :
Unit 21, 6/F, International Trade Centre, 11-19 Sha Tsui Road, Tsuen Wan, New Territories, Hong Kong
Australia Office:
Unit 2301, 23/F, 212 Margaret Street, Brisbane City 4000, QLD