SHARE:
Description | Type | Commercial /Home AC Chargers | ||
Model | SK-ACE1-400V/32A(CE) | |||
Input | Rated Voltage | 3P+N + PE; 230VAC ± 15% | ||
Frequency | 50/60 Hz | |||
Rated Current | 32A (6-32A adjustable) | |||
Rate Power | 22KW | |||
HIM Interface | Charging interface | 1) Type 2 Plug+3.5m 2) Type 2 Socket |
||
Display | 4.3 inch LCD Touch screen +LED Light | |||
Meter | MID Certificated Energy Meter | |||
RCD Protection | RCD TypeA: 30mA + DC 6 mA ( Equal to RCD TypeB Function) | |||
OCPP | Ocpp Version | OCPP 1.6J Protocol | ||
Internet | WiFi (2.4GHz) / Ethernet (RJ-45 interface) /4G option | |||
Start / Stop Charging method | Local Charge | YES, Plug and Charging support | ||
RFID Card Reader | YES,RFID start/stop charging support | |||
Remote Control | YES, Phone App Control support | |||
Others | IP Protection | IP65 (Indoor and Outdoor Installation) | ||
Operating Environment | Operating temp:-25~55ºC ; Storage temp:-40~70ºC; 5% ~ 95%, non-condensation | |||
Dimensions | 300(W) x 150(D) x 410(H) mm | |||
Certification | CE Certification | |||
Protections | Surge protection, over temperature protection, over/under voltage protection, over current protection, ground protection… |
Hong Kong Office :
Unit 21, 6/F, International Trade Centre, 11-19 Sha Tsui Road, Tsuen Wan, New Territories, Hong Kong
Australia Office:
Unit 2301, 23/F, 212 Margaret Street, Brisbane City 4000, QLD