SHARE:
ELECTRICAL DATA | |
Rated Power | Up to 7.2kW |
Charging Current | 6A to 32A (variable) |
Rated Current | Up to 32A max |
Nominal Supply | 230VAC 50Hz |
Supply Connections | L1, N, PE 2.5 - 10mm2 |
Over Current Protection | 40A Supply |
Earth Leakage Protection | A dedicated 30mA Type A RCD must be used on the supply circuit Integral 6mA DC leakage detection - no Type B RCD required |
Standby Power Consumption | ~3W |
Status Indication | 3 colour LED indicator (green, blue, red) |
Charging Mode | Mode 3 (IEC 61851-1 / SAE J1772 compliant communication protocol) |
Socket | IEC 62196 Type 2, IP54 hinged lid, non-locking |
Supply Cable Entry | Ø20mm or Ø25mm hole drilled at site through bottom of enclosure |
MECHANICAL DATA | |
Dimensions (H x W x D) | 175mm x 125mm x 95 mm - Socket 175mm x 125mm x 150 mm - Tethered |
Unit Weight | <1.5 kg |
Mounting Location | Wall Mounted, Indoor or Outdoor (permanent mounting) |
Ambient Temperature | -10Oc to +50Oc |
Internal Electronics Temperature | -25Oc to +85Oc |
Operating Humidity | 5 to 95% |
Enclosure | ABS (UL94 HB Fire Rated), IK08 |
Protection | IP54 |
Standard Finish | Glasuirt 68 Line Paint |
COMPLIANCE | |
CE Marked, EMC Directive 2014/30/EU, IEC 61851-1, IEC 61851-22, IEC 62196-2 |
Hong Kong Office :
Unit 21, 6/F, International Trade Centre, 11-19 Sha Tsui Road, Tsuen Wan, New Territories, Hong Kong
Australia Office:
Unit 2301, 23/F, 212 Margaret Street, Brisbane City 4000, QLD